Live Casino Platform Supply Chain
A live-casino checkbox hides several different businesses. This map separates the platform, aggregation route, studio operator and branded-table layer for every provider in our dataset.
Last updated August 20, 2026
The chain that has to be separated
A platform can operate a studio, use a group company, aggregate one or more third-party studios, or combine those routes. None of those facts automatically establishes a market approval for every table or game version. Product and assurance artifacts remain in the certification register, while the supplying entities remain in the permission register.
18
platform groups mapped
2
owned or mixed studio models
17
third-party or mixed routes
Provider-by-provider map
Rows follow the site-wide provider score. The score is not calculated from studio ownership: an owned floor can improve control, while a strong third-party network can provide broader content and market coverage.
| Provider | Score | Delivery model | Studio boundary | Aggregation route | Named studios | Branded tables | Dealer languages | New-studio timing |
|---|---|---|---|---|---|---|---|---|
| EveryMatrix | 8.8 | both | both | EveryMatrix Aggregation / SlotMatrix | PlayMatrix plus aggregated providers including Evolution, Pragmatic Play and Ezugi | Yes | Yes | Unresolved The standard time to onboard, certify and release a brand-new studio remains unresolved; operator connection to existing SlotMatrix content is a different timeline. |
| Playtech | 8.7 | own-studio | own | Playtech Open Platform (POP) | None | Yes | Yes | ~4-8 weeks This is a practical integration range, not a universal commitment. Marketplace can distribute from one initial integration, while certification and a full regulated deployment can take substantially longer. |
| SOFTSWISS | 8.3 | third-party | third-party | SOFTSWISS Game Aggregator | Evolution, Pragmatic Play, Ezugi, BetGames | No | via-providers | Unresolved Studio-onboarding lead time remains unresolved. The three-week figure applies to an operator integrating the whole Game Aggregator. |
| Pragmatic Solutions | 8.2 | third-party | third-party | Alea; other integrated aggregators include Hub88, Aristocrat Interactive and SOFTSWISS | Evolution; Pragmatic Play Live; Ezugi; CreedRoomz; Playgon; Vivo Gaming; others via Alea | Unresolved | Unresolved | Unresolved |
| Aristocrat Interactive | 8.1 | third-party | third-party | Fusion (separate Pariplay profile) | Available through Pariplay Fusion; partner detail belongs to the separate profile | Yes | via-providers | Unresolved Fusion provides an integration path for studios; onboarding duration is studio-, market- and contract-specific. |
| Altenar | 8.0 | third-party | third-party | Agreegain single API | Evolution, Pragmatic Play and other Agreegain-integrated studios | Unresolved | Unresolved | Unresolved The integration SLA for a new, previously unsupported game studio is contract-specific. |
| Kambi | 8.0 | third-party | third-party | Kambi PAM integrated casino platform (OMEGA-derived) | Operator-selected; exact names unresolved | Yes | Yes | Not applicable Not a casino aggregator, so 'new game studio' integration does not apply. Sportsbook partner onboarding time is deal-specific. |
| Light & Wonder | 7.7 | third-party | third-party | OpenGaming / Open Gaming System (OGS) | Evolution, Ezugi, Pragmatic Play and other OpenGaming partners | Yes | via-providers | Unresolved |
| Pariplay | 7.5 | third-party | third-party | Fusion | Evolution, Pragmatic Play, Ezugi, Live Solutions and other supplier partners | Yes | via-providers | Unresolved Ignite provides frameworks, algorithms, infrastructure, licences and Fusion distribution; delivery time is project-specific. |
| Digitain | 7.1 | third-party | third-party | Casino Games Aggregator / Casino API; Relum aggregation API in group deals | Imagine Live (separate group company), Evolution, Pragmatic Play and other aggregated studios | Yes | via-providers | Unresolved Operators receive centrally maintained casino content through one API. Average certification and launch time for a newly requested studio remain unresolved. |
| White Hat Gaming | 7.1 | third-party | third-party | White Hat Gaming casino aggregation | Evolution, Ezugi, Pragmatic Play | Yes | via-providers | Unresolved A new game integration is scoped at 4–6 weeks; this excludes a full PAM, brand or regulated-market launch. |
| GR8 Tech | 7.0 | third-party | third-party | GREAT_CASINO AGGREGATION | Evolution; Pragmatic Play; Playtech; CreedRoomz; LuckyStreak; BETER; Skywind; BetGames; Winfinity; SA Gaming; Vivo Gaming | No | via-providers | Existing catalogue: configuration-led; genuinely new studio: days to weeks plus commercial and certification work The one-week launch target applies to sportsbook iFrame go-live, not a new casino-studio integration. |
| GiG | 6.8 | third-party | third-party | GiG Broker / CoreX integration layer | Evolution, Pragmatic Play/Arrise, Playtech and other market-approved suppliers | Yes | via-providers | Unresolved The onboarding benchmark is up to 300% faster than legacy platforms, without a calendar-time commitment for a new casino studio. |
| Bragg Gaming Group | 6.7 | third-party | third-party | Bragg HUB with Bragg RGS | Available through HUB suppliers; exact current live-studio roster unresolved | Yes | via-providers | Unresolved |
| Slotegrator | 6.3 | Third-party | Third-party | APIgrator | Evolution, Pragmatic Play and other APIgrator studios | Unresolved | Via-providers | Unresolved This is not a promise that Slotegrator onboards and certifies a brand-new studio in 24 hours. |
| BetConstruct | 6.0 | third-party | third-party | BetConstruct Casino | CreedRoomz (group-affiliated), Evolution/Ezugi and other third-party studios | Yes | Yes | Days-weeks |
| SoftGamings | 5.8 | third-party | third-party | SoftGamings Casino Games Aggregator | Evolution, Pragmatic Play, Ezugi, Vivo Gaming, SA Gaming, BetGames, LiveG24, NetEnt | Yes | via-providers | Unresolved The one-week to one-month window applies to launching a casino on the aggregator, not integrating one studio. |
| Soft2Bet | 4.8 | Third-party | Third-party | Soft2Bet Platform | Evolution, Pragmatic Play, Ezugi | Yes | Via-providers | Unresolved No reliable current studio-integration commitment. |
How to use the map
Start with the contracting platform entity and the exact product that supplies the live lobby. Then establish whether content reaches the operator directly or through an aggregator, which studio operates each table, whether a branded environment is dedicated or shared, and which market approvals attach to the deployed versions. A broad partner list is not a guarantee that every table is available in every jurisdiction.