iGaming Platform Contract Benchmarks
The market does not have one comparable platform price. This ledger keeps each established commercial term attached to its exact product, customer, period and contract boundary.
Last updated August 20, 2026
Why there is no market average
A product schedule, a private full-stack operator agreement and a government lottery contract price different work and allocate risk differently. Averaging their percentages or fees would create a number that describes no real deal. The rows below remain separate and every missing term stays unresolved.
Established economics
The subset follows the same overall provider score as every other comparison. The score is not calculated from price or contract detail.
| Provider and scope | Setup | Monthly | Revenue share | Minimum |
|---|---|---|---|---|
| EveryMatrix 8.8 · 2020 customer-specific full-stack terms Historical single-customer terms; not the current standard offer. | Not established — A 2014 access charge and a Tipbet ISD deposit exist, but neither is sufficiently characterized as a reusable setup-fee benchmark. | EUR 41,400/month in one 2020 agreement — One 2020 CasinoEngine plus Sportsbook agreement set EUR 6,400 monthly operational costs plus EUR 17,500 minimum fees for each product from month 19. Compliance operational costs were additional but unquantified. This is a historical single-contract benchmark, not a current rate card; VAT was excluded. | Not established — Most company revenue is revenue-share based, but no standard percentage charged to an operator is established. | EUR 35,000/month combined from month 19 — One 2020 agreement required EUR 17,500 per month for CasinoEngine and EUR 17,500 per month for Sportsbook from month 19. This is not universal. |
| Pragmatic Solutions 8.2 · 2023 customer-specific PAM terms One negotiated customer scope; third-party services were separate. | €60,000 — One 2023 customer agreement: €40,000 platform setup plus €20,000 migration. | €15,000 minimum + €2,000 AcuBI + €2,000+ infrastructure maintenance; optional €6,500 dedicated account manager — Historical customer-specific schedule. Infrastructure maintenance rose by €1,000 for each additional €1m monthly GGR. | 2.0% GGR up to €1m; 1.5% above — Historical 2023 customer-specific schedule. | €15,000/month — One 2023 customer agreement applies the minimum from the earlier of go-live or month six. |
| Aristocrat Interactive 8.1 · iLottery contract benchmarks separated by field Revenue share, notice and early exit are Michigan-specific; the term is a range across direct iLottery contracts. | Not established — A named-contract setup-fee benchmark for the retained private iGaming offer remains unresolved. | Not established — A recurring-fee benchmark for the retained private iGaming offer remains unresolved. | 2.5% draw gross sales; 12% eInstant NGR — Current Michigan iLottery contract only; not a private iGaming or portfolio-wide rate. | Not established — Minimum guarantees and volume commitments are product- and contract-specific across the portfolio. |
| GiG 6.8 · Commercial evidence separated by field Revenue share is the SuprNation benchmark; term, notice, exit and fee layers are provider-level agreement patterns. | Not established — A named-contract setup-fee amount remains unresolved. | Not established — A recurring-fee amount remains unresolved. | 10% — The SuprNation agreement charges approximately 10% of platform-generated revenue. This is one client benchmark, not GiG's universal rate. | Not established — Minimum-guarantee amounts and volume floors are deal-specific. |
| BetConstruct 6.0 · Current product-level commercial schedule Product baselines; not a complete multi-market operator quote. | €5K Odds Feed; €10K Casino, Poker or Virtual Sports; €15K Gaming Suite; €19.9K Sportsbook or €25K multi-wallet — Baseline rates as of July 2026; market, delivery model, customisation, third-party content and promotions can change the actual quote. | Not established — CRM starts at €1.5K per month and Umbrella at €1K per month; the core platform monthly fee remains unresolved. Both tool fees vary with active-player count and operation type and include a one-month trial. | 9-60% — Turnkey to BetConstruct: 10-16% sportsbook, 10% casino/virtuals, 9% poker; White label: 60% sportsbook, 30% casino, 20% poker/virtuals. Partner retains 84-90% turnkey sportsbook, 90% turnkey casino/virtuals, 91% turnkey poker, 40% white-label sportsbook, 70% white-label casino and 80% white-label poker/virtuals. Third-party slots and mixed packages remain on request. | Not established — The minimum guarantee is contract-specific and unresolved. |
Term and exit exposure
| Provider and scope | Term | Notice | Early-exit economics | Additional layers |
|---|---|---|---|---|
EveryMatrix 2020 customer-specific full-stack terms Historical single-customer terms; not the current standard offer. | 48 months to earliest ordinary termination in one 2020 agreement — The contractual start period was 36 months, but the 12-month notice structure prevented ordinary termination before month 48. This should not be universalized across modules. | 12 months in one 2020 agreement — One 2020 agreement required no less than 12 months' prior written notice after the start period. Separate breach and non-payment cure periods were shorter. | Yes — One 2020 agreement made remaining operational, compliance and minimum fees payable after operator early exit or EveryMatrix termination for operator breach, including pre-launch exit. In 2025 the court awarded EUR 869,400 for 21 remaining months at EUR 41,400 per month. | Operational costs; compliance operational costs; product minimum fees; profit sharing; upfront deposit; remaining-term exit liability — These are fee layers from historical contracts, not an allegation of hidden billing. The EGMIT agreement included fixed operations and minimums; the Tipbet contract included profit sharing and a EUR 21,000 ISD deposit. Exact current terms remain deal-specific. |
Pragmatic Solutions 2023 customer-specific PAM terms One negotiated customer scope; third-party services were separate. | 3 years — Initial term in one 2023 customer agreement. | One 2023 customer agreement: 90 days after year two; 120 days plus capped compensation after year one — Historical customer-specific mechanics. | Yes — One 2023 customer agreement caps convenience-exit compensation after year one at the prior three months' payments. | Hosting; direct content, sportsbook and PSP contracts; new-market work; bespoke engineering; BI; infrastructure maintenance; optional account management; certification and migration scope — These are material TCO components in the established commercial structure, not allegations of hidden billing. |
Aristocrat Interactive iLottery contract benchmarks separated by field Revenue share, notice and early exit are Michigan-specific; the term is a range across direct iLottery contracts. | 5–7 years in current iLottery contracts — This is an iLottery range, not a standard private iGaming commitment. | 180 days — Michigan customer termination-for-convenience benchmark only. | No — Michigan customer convenience termination has no penalty or additional cost; other contracts may differ. | Custom development beyond included allowances; third-party content; managed operations; certification; migration; and PSP/acquirer costs — The Michigan commercial benchmark includes 7,000 development hours, then prices additional work at US$175 per hour. |
GiG Commercial evidence separated by field Revenue share is the SuprNation benchmark; term, notice, exit and fee layers are provider-level agreement patterns. | 3–5 years | Generally 6 months — Customer agreements generally require six months' notice before ending the current term. | Yes — Remaining minimum commitments or negotiated exit charges commonly create an economic early-exit penalty. | Setup/integration, third-party game distribution, scoped managed services and external supplier costs — Commercial structures include setup fees, per-game distribution fees and managed-services pricing based on markets, staffing and brands. Exact amounts remain contractual. |
BetConstruct Current product-level commercial schedule Product baselines; not a complete multi-market operator quote. | Not established — The B2B minimum and typical contract term are contract-specific and unresolved. | Not established — Exit notice and transition-services periods are contract-specific and unresolved. | Not established — Early-exit clauses and penalty schedules are contract-specific and unresolved. | No hidden fee established; market changes, third-party content, payments, add-ons and custom work are separate quote variables |
How to compare a new proposal
Normalize every proposal to the same brands, markets, modules, expected GGR, transaction volume, term and operating responsibilities. Separate setup, fixed, usage, minimum, revenue-share, content, payment, data, certification, support and exit charges. The broader cost framework is in iGaming platform costs, while data and transition rights are compared in the exit-rights index.